TDX Pro 131
| Basic Technical Data | |
| Engine Model | TMR- 131cc |
| Engine Type | Single cylinder 4 stroke, air cooled |
| Bore MM | 54.1 |
| Stroke MM | 57 |
| Displacement cc | 131 |
| Compression Ratio | 12:01 |
| Max Output HP | 12.45 HP |
| Max Torque NM | 11.4(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Kick only |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 20 to 24mm |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Alloy Spar Design |
| Forks | Omicron open oil cartridge adjustable USD |
| Overall Length | 1566mm |
| Wheel Base | 1083mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 14/12 inch |
| Price | Call 231-525-6582 for Current Sale Price! |
TDX Pro 140
| Basic Technical Data | |
| Engine Model | TDX- 140cc |
| Engine Type | Single cylinder 4 stroke, air cooled |
| Bore MM | 54.1 |
| Stroke MM | 57 |
| Displacement cc | 140 |
| Compression Ratio | 12:01 |
| Max Output HP | 12.45 HP |
| Max Torque NM | 11.4(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Kick only |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni 28mm Flatslide Carb |
| Ignition | Inner Rotor Ignition |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Alloy Spar Design |
| Forks | Omicron open oil cartridge adjustable USD |
| Overall Length | 1566mm |
| Wheel Base | 1083mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 14/12 inch |
| Price | Call 231-525-6582 for Current Sale Price! |
TDX 125 Super
| Basic Technical Data | |
| Engine Model | TMR- 125cc |
| Engine Type | Single cylinder, 4 stroke air cooled, horizontal |
| Bore MM | 52.4 |
| Stroke MM | 57 |
| Displacement cc | 125 |
| Max Output HP | 9.450 |
| Max Torque NM | 8.6(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Electric/Kick start |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 20 to 24mm |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Braced Steel |
| Overall Length | 1500mm |
| Wheel Base | 1017mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 12/10 inch |
| Maximum weight capacity | 130kg |
| Dry Weight | 65kg |
| Price | Call 231-525-6582 for Current Sale Price! |
TDX 125 Expert
| Basic Technical Data | |
| Engine Model | TMR- 125cc |
| Engine Type | Single cylinder, 4 stroke air cooled, horizontal |
| Bore MM | 52.4 |
| Stroke MM | 57 |
| Displacement cc | 122.7 |
| Compression Ratio | 9.0:1 |
| Max Output KW/HP | 7.O KW 9.45 HP (7500±500r/min) |
| Max Torque NM | 8.6(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded (90 Unleaded Recommended) |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Kick only |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 20 to 24mm |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Alloy Spar Design |
| Forks | USD rebound and Compression Adjustment |
| Overall Length | 1566mm |
| Wheel Base | 1083mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 14/12 inch |
| Price | Call 231-525-6582 for Current Sale Price! |
Team Replica
| Basic Technical Data | |
| Engine Model | TMR- 131cc |
| Engine Type | Single cylinder 4 stroke, air cooled Horizontal |
| Bore MM | 54 |
| Stroke MM | 52 |
| Displacement ML | 131 |
| Compression Ratio | 13.0:1 |
| Max Output HP | 16Hp |
| Max Torque NM | 11.4(5500±500r/min) |
| Fuel Type | High Grade Unleaded (90 Unleaded Recommended) |
| Engine Oil Grade | 10W/40SF |
| Starting System | Kick only |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 26mm VM26 or VM28 |
| Ignition | Kitaco |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Alloy Spar Design |
| Front Suspension | Marzocchi 12” or 14” |
| Rear Suspension | Marzocchi |
| Overall Length | 1566mm |
| Wheel Base | 1083mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 14/12 inch |
| Price | Call 231-525-6582 for Current Sale Price! |
BSF Pro 125
| Basic Technical Data | |
| Engine Model | TMR- 125cc |
| Engine Type | Single cylinder 4 stroke, air cooled |
| Bore MM | 52.4 |
| Stroke MM | 57 |
| Displacement cc | 122.7 |
| Compression Ratio | 9.0:1 |
| Max Output KW/HP | 7.O KW 9.45 HP (7500±500r/min) |
| Max Torque NM | 8.6(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Kick only |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 20 to 24mm |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Billeted Alloy Spinal (BSF) |
| Forks | USD rebound and Compression adjustment |
| Overall Length | 1500mm |
| Wheel Base | 1017mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 12/10 inch |
| Price | Call 231-525-6582 for Current Sale Price! |
BSF Expert 125
| Basic Technical Data | |
|---|---|
| Engine Model | TMR- 125cc |
| Engine Type | Single cylinder 4 stroke, air cooled |
| Bore MM | 52.4 |
| Stroke MM | 57 |
| Displacement cc | 122.7 |
| Compression Ratio | 9.0:1 |
| Max Output KW/HP | 7.O KW 9.45 HP (7500±500r/min) |
| Max Torque NM | 8.6(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Kick only |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 20 to 24mm |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Billeted Alloy Spinal (BSF) |
| Overall Length | 1500mm |
| Wheel Base | 1017mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 12/10 inch |
| Price | Call 231-525-6582 for Current Sale Price! |
Super 120/125
| Basic Technical Data | |
| Engine Model | TMR- 120/125cc |
| Engine Type | Single cylinder 4 stroke, air cooled |
| Bore MM | 52.4/52.4 |
| Stroke MM | 55.5/57 |
| Displacement cc | 125 |
| Max Output HP | 9.450 |
| Max Torque NM | 8.6(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Electric/Kick start |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual |
| Primary Reduction Type | 4.058 |
| Gear ratio | 1st 3.181 2nd 1.705 3rd 1.238 4th 0.958 |
| Carburetor | Mikuni Japan 20 to 24mm |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Braced Steel |
| Forks | USD rebound and Compression adjustment |
| Overall Length | 1500mm |
| Wheel Base | 1017mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 12/10 inch |
| Maximum weight capacity | 130kg |
| Dry Weight | 65kg |
| Price | Call 231-525-6582 for Current Sale Price! |
Road Ripper
| Basic Technical Data | |
| Engine Model | TMR- 125/50cc |
| Engine Type | Single cylinder 4 stroke, air cooled |
| Bore MM | 52.4 |
| Stroke MM | 49.5 |
| Displacement ML | 125/50 |
| Max Output KW/HP | 5.5/2hp |
| Max Torque NM | 8.6(5500±500r/min) |
| Idle Speed (R/Min) | 1500±150 |
| Fuel Type | High Grade Unleaded |
| Spark Plug Type/Gap | NGK CR7HSA ,0.6-0.8 |
| Engine Oil Grade | 10W/40SF |
| Starting System | Electric/Kick Start |
| Clutch Type | Wet multi Plate |
| Transmission Gear Type | 4 Speed manual/3 Speed Automatic |
| Carburetor | Mikuni |
| Ignition | CDI |
| Magneto Type | Electronic Flywheel |
| Engine Oil Capacity | 1100ml |
| Frame | Braced Steel |
| Overall Length | 1500mm |
| Wheel Base | 1017mm |
| Seat Height | 695mm |
| Handlebar Height | 915mm |
| Overall Width | 770mm |
| Wheel Size Front/Rear | 12/12 inch |
| Maximum weight capacity | 130kg |
| Dry Weight | 65kg |
| Price | Call 231-525-6582 for Current Sale Price! |
